Common Data Element Katalog
0.2.0 - CI Build
Common Data Element Katalog - Local Development build (v0.2.0). See the Directory of published versions
| Official URL: http://hl7.org/de/Questionnaire/Top300Loinc | Version: 0.2.0 | |||
| Standards status: Informative | Maturity Level: 1 | Computable Name: | ||
The Top 300 Dataset (Kerndatensatz Labor) was developed by the Medical Informatics Initiative Germany (MII) and contains frequency-sorted, LOINC-coded analyses of the university clinics in Göttingen, Gießen, Munich, Greifswald and Erlangen. This form shows a detailed description containing primary and secondary LOINC codes of the 300 most common laboratory parameters. For each of the 300 laboratory parameters an itemgroup was created with all accepted variants of the laboratory parameters as items (secondary LOINC codes), the first item being the preferred LOINC variant of the MII (primary LOINC code). The itemgroup title is based on the primary LOINC code. The list is divided into subforms by the associated classes of laboratory parameters. If more than one class, the parameters can be found in the MIXED subform. An overview of the preferred presentation can also be found in the MDM portal (Laboratory Tests (Overview)). https://www.medizininformatik-initiative.de/de/labordaten-in-der-medizininformatik-initiative Explanation of abbreviations for types of specimen and classes/subforms: Type of specimen: Bld = Blood BldA = arterial blood Ser = Serum Plas = Plasma RBC = Red blood cells PPP = Platelet poor plasma Urine sed = Urine sediment CSF = Cerebral spinal fluid Body fld = Body fluid Classes (Subforms): CHEM = Chemistry HEM/BC = Hematology/Blood Cell Count COAG = Coagulation study UA = Urinalysis CELLMARK = Cell markers CLIN = clinical not elsewhere classified DRUG/TOX = drug levels & toxicology SERO = serology MICRO = Microbiology SPEC = Specimen characteristics
| LinkId | Text | Cardinality | Type | Description & Constraints |
|---|---|---|---|---|
![]() | The Top 300 Dataset (Kerndatensatz Labor) was developed by the Medical Informatics Initiative Germany (MII) and contains frequency-sorted, LOINC-coded analyses of the university clinics in Göttingen, Gießen, Munich, Greifswald and Erlangen. This form shows a detailed description containing primary and secondary LOINC codes of the 300 most common laboratory parameters. For each of the 300 laboratory parameters an itemgroup was created with all accepted variants of the laboratory parameters as items (secondary LOINC codes), the first item being the preferred LOINC variant of the MII (primary LOINC code). The itemgroup title is based on the primary LOINC code. The list is divided into subforms by the associated classes of laboratory parameters. If more than one class, the parameters can be found in the MIXED subform. An overview of the preferred presentation can also be found in the MDM portal (Laboratory Tests (Overview)). https://www.medizininformatik-initiative.de/de/labordaten-in-der-medizininformatik-initiative Explanation of abbreviations for types of specimen and classes/subforms: Type of specimen: Bld = Blood BldA = arterial blood Ser = Serum Plas = Plasma RBC = Red blood cells PPP = Platelet poor plasma Urine sed = Urine sediment CSF = Cerebral spinal fluid Body fld = Body fluid Classes (Subforms): CHEM = Chemistry HEM/BC = Hematology/Blood Cell Count COAG = Coagulation study UA = Urinalysis CELLMARK = Cell markers CLIN = clinical not elsewhere classified DRUG/TOX = drug levels & toxicology SERO = serology MICRO = Microbiology SPEC = Specimen characteristics | Questionnaire | http://hl7.org/de/Questionnaire/Top300Loinc#0.2.0 | |
![]() ![]() | null | 0..1 | group | |
![]() ![]() ![]() | CHEM | 0..1 | group | |
![]() ![]() ![]() ![]() | Creatinine | 0..1 | group | |
![]() ![]() ![]() ![]() ![]() | Creatinine [Moles/volume] in Blood | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Creatinine [Mass/volume] in Blood | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Creatinine [Moles/volume] in Serum or Plasma | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Creatinine [Mass/volume] in Serum or Plasma | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Creatinine [Mass/volume] in Arterial blood | 0..1 | decimal | |
![]() ![]() ![]() ![]() | Potassium | 0..1 | group | |
![]() ![]() ![]() ![]() ![]() | Potassium [Moles/volume] in Blood | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Potassium [Mass/volume] in Blood | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Potassium [Moles/volume] in Serum or Plasma | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Potassium [Moles/volume] in Arterial blood | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Potassium [Moles/volume] in Venous blood | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Potassium [Moles/volume] in Capillary blood | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Potassium [Moles/volume] in Mixed venous blood | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Potassium [Mass/volume] in Serum or Plasma | 0..1 | text | |
![]() ![]() ![]() ![]() | Sodium | 0..1 | group | |
![]() ![]() ![]() ![]() ![]() | Sodium [Moles/volume] in Blood | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Sodium [Moles/volume] in Serum or Plasma | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Sodium [Moles/volume] in Arterial blood | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Sodium [Moles/volume] in Venous blood | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Sodium [Moles/volume] in Capillary blood | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Sodium [Moles/volume] in Mixed venous blood | 0..1 | decimal | |
![]() ![]() ![]() ![]() | Glucose | 0..1 | group | |
![]() ![]() ![]() ![]() ![]() | Glucose [Moles/volume] in Blood | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Glucose [Mass/volume] in Blood | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Glucose [Mass/volume] in Blood by Automated test strip | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Glucose [Mass/volume] in Blood by Test strip manual | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Glucose [Moles/volume] in Blood by Automated test strip | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Glucose [Moles/volume] in Capillary blood by Glucometer | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Glucose [Moles/volume] in Serum or Plasma | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Glucose [Moles/volume] in Venous blood | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Glucose [Moles/volume] in Arterial blood | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Glucose [Moles/volume] in Capillary blood | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Glucose [Mass/volume] in Serum or Plasma | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Glucose [Mass/volume] in Capillary blood | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Glucose [Mass/volume] in Arterial blood | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Glucose [Mass/volume] in Venous blood | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Glucose [Mass/volume] in Capillary blood by Glucometer | 0..1 | decimal | |
![]() ![]() ![]() ![]() | C reactive protein | 0..1 | group | |
![]() ![]() ![]() ![]() ![]() | C reactive protein [Moles/volume] in Serum or Plasma | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | C reactive protein [Mass/volume] in Serum or Plasma | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | C reactive protein [Mass/volume] in Serum or Plasma by High sensitivity method | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | C reactive protein [Moles/volume] in Serum or Plasma by High sensitivity method | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | C reactive protein [Mass/volume] in Blood by High sensitivity method | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | C reactive protein [Mass/volume] in Capillary blood | 0..1 | decimal | |
![]() ![]() ![]() ![]() | Alanine aminotransferase | 0..1 | group | |
![]() ![]() ![]() ![]() ![]() | Alanine aminotransferase [Enzymatic activity/volume] in Blood | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Alanine aminotransferase [Enzymatic activity/volume] in Serum or Plasma | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Alanine aminotransferase [Enzymatic activity/volume] in Serum or Plasma by With P-5'-P | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Alanine aminotransferase [Enzymatic activity/volume] in Serum or Plasma by No addition of P-5'-P | 0..1 | decimal | |
![]() ![]() ![]() ![]() | Urea | 0..1 | group | |
![]() ![]() ![]() ![]() ![]() | Urea [Moles/volume] in Blood | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Urea [Mass/volume] in Blood | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Urea [Moles/volume] in Serum or Plasma | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Urea [Moles/volume] in Venous blood | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Urea [Moles/volume] in Arterial blood | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Urea nitrogen [Moles/volume] in Blood | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Urea nitrogen [Mass/volume] in Blood | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Urea nitrogen [Moles/volume] in Serum or Plasma | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Urea [Mass/volume] in Serum or Plasma | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Urea nitrogen [Mass/volume] in Serum or Plasma | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Urea nitrogen [Mass/volume] in Arterial blood | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Urea nitrogen [Mass/volume] in Venous blood | 0..1 | decimal | |
![]() ![]() ![]() ![]() | Aspartate aminotransferase | 0..1 | group | |
![]() ![]() ![]() ![]() ![]() | Aspartate aminotransferase [Enzymatic activity/volume] in Serum or Plasma | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Aspartate aminotransferase [Enzymatic activity/volume] in Serum or Plasma by With P-5'-P | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Aspartate aminotransferase [Enzymatic activity/volume] in Serum or Plasma by No addition of P-5'-P | 0..1 | decimal | |
![]() ![]() ![]() ![]() | Gamma glutamyl transferase | 0..1 | group | |
![]() ![]() ![]() ![]() ![]() | Gamma glutamyl transferase [Enzymatic activity/volume] in Serum or Plasma | 0..1 | decimal | |
![]() ![]() ![]() ![]() | Albumin | 0..1 | group | |
![]() ![]() ![]() ![]() ![]() | Albumin [Moles/volume] in Serum or Plasma | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Albumin [Mass/volume] in Serum or Plasma | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Albumin [Mass/volume] in Serum or Plasma by Electrophoresis | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Albumin [Mass/volume] in Serum or Plasma by Bromocresol green (BCG) dye binding method | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Albumin [Mass/volume] in Serum or Plasma by Bromocresol purple (BCP) dye binding method | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Albumin [Moles/volume] in Serum or Plasma by Bromocresol purple (BCP) dye binding method | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Albumin [Moles/volume] in Serum or Plasma by Bromocresol green (BCG) dye binding method | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Albumin/Protein.total in Serum or Plasma by Electrophoresis | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Albumin/Protein.total in Serum or Plasma | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Albumin [Mass/volume] in Blood by Bromocresol purple (BCP) dye binding method | 0..1 | decimal | |
![]() ![]() ![]() ![]() | Chloride | 0..1 | group | |
![]() ![]() ![]() ![]() ![]() | Chloride [Moles/volume] in Blood | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Chloride [Moles/volume] in Serum or Plasma | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Chloride [Moles/volume] in Venous blood | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Chloride [Moles/volume] in Arterial blood | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Chloride [Moles/volume] in Capillary blood | 0..1 | decimal | |
![]() ![]() ![]() ![]() | Glomerular filtration rate/1.73 sq M.predicted | 0..1 | group | |
![]() ![]() ![]() ![]() ![]() | Glomerular filtration rate/1.73 sq M.predicted by Creatinine-based formula (MDRD) in Blood | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Glomerular filtration rate/1.73 sq M.predicted [Volume Rate/Area] in Serum or Plasma by Creatinine-based formula (MDRD) | 0..1 | decimal | |
![]() ![]() ![]() ![]() | Calcium.ionized | 0..1 | group | |
![]() ![]() ![]() ![]() ![]() | Calcium.ionized [Moles/volume] in Blood | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Calcium.ionized [Mass/volume] in Blood | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Calcium.ionized [Moles/volume] in Blood by Ion-selective membrane electrode (ISE) | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Calcium.ionized [Moles/volume] in Serum or Plasma by Ion-selective membrane electrode (ISE) | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Calcium.ionized [Moles/volume] in Serum or Plasma by calculation | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Calcium.ionized [Moles/volume] in Serum or Plasma | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Calcium.ionized [Moles/volume] in Arterial blood | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Calcium.ionized [Moles/volume] in Capillary blood | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Calcium.ionized [Moles/volume] in Venous blood | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Calcium.ionized [Moles/volume] in Mixed venous blood | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Calcium.ionized [Mass/volume] in Arterial blood | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Calcium.ionized [Mass/volume] in Serum or Plasma | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Calcium.ionized [Mass/volume] in Serum or Plasma by Ion-selective membrane electrode (ISE) | 0..1 | decimal | |
![]() ![]() ![]() ![]() | Calcium | 0..1 | group | |
![]() ![]() ![]() ![]() ![]() | Calcium [Moles/volume] in Blood | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Calcium [Mass/volume] in Blood | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Calcium [Moles/volume] in Serum or Plasma | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Calcium [Moles/volume] in Capillary blood | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Calcium [Moles/volume] in Venous blood | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Calcium [Mass/volume] in Serum or Plasma | 0..1 | decimal | |
![]() ![]() ![]() ![]() | Lactate dehydrogenase | 0..1 | group | |
![]() ![]() ![]() ![]() ![]() | Lactate dehydrogenase [Enzymatic activity/volume] in Serum or Plasma | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Lactate dehydrogenase [Enzymatic activity/volume] in Serum or Plasma by Lactate to pyruvate reaction | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Lactate dehydrogenase [Enzymatic activity/volume] in Serum or Plasma by Pyruvate to lactate reaction | 0..1 | decimal | |
![]() ![]() ![]() ![]() | Bilirubin | 0..1 | group | |
![]() ![]() ![]() ![]() ![]() | Bilirubin.total [Moles/volume] in Blood | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Bilirubin.total [Mass/volume] in Blood | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Bilirubin.total [Moles/volume] in Serum or Plasma | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Bilirubin.total [Mass/volume] in Serum or Plasma | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Bilirubin.total [Mass/volume] in Arterial blood | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Bilirubin.total [Mass/volume] in Venous blood | 0..1 | decimal | |
![]() ![]() ![]() ![]() | Creatine kinase | 0..1 | group | |
![]() ![]() ![]() ![]() ![]() | Creatine kinase [Enzymatic activity/volume] in Serum or Plasma | 0..1 | decimal | |
![]() ![]() ![]() ![]() | Alkaline phosphatase | 0..1 | group | |
![]() ![]() ![]() ![]() ![]() | Alkaline phosphatase [Enzymatic activity/volume] in Blood | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Alkaline phosphatase [Enzymatic activity/volume] in Serum or Plasma | 0..1 | decimal | |
![]() ![]() ![]() ![]() | Protein | 0..1 | group | |
![]() ![]() ![]() ![]() ![]() | Protein [Mass/volume] in Serum or Plasma | 0..1 | decimal | |
![]() ![]() ![]() ![]() | Thyrotropin | 0..1 | group | |
![]() ![]() ![]() ![]() ![]() | Thyrotropin [Units/volume] in Blood | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Thyrotropin [Units/volume] in Serum or Plasma by Detection limit <= 0.05 mIU/L | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Thyrotropin [Units/volume] in Serum or Plasma by Detection limit <= 0.005 mIU/L | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Thyrotropin [Units/volume] in Serum or Plasma | 0..1 | decimal | |
![]() ![]() ![]() ![]() | Base excess | 0..1 | group | |
![]() ![]() ![]() ![]() ![]() | Base excess in Blood by calculation | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Base excess in Mixed venous blood by calculation | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Base excess in Arterial blood by calculation | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Base excess in Capillary blood by calculation | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Base excess in Venous blood by calculation | 0..1 | decimal | |
![]() ![]() ![]() ![]() | Urate | 0..1 | group | |
![]() ![]() ![]() ![]() ![]() | Urate [Moles/volume] in Serum or Plasma | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Urate [Mass/volume] in Serum or Plasma | 0..1 | decimal | |
![]() ![]() ![]() ![]() | Lactate | 0..1 | group | |
![]() ![]() ![]() ![]() ![]() | Lactate [Moles/volume] in Blood | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Lactate [Mass/volume] in Blood | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Lactate [Moles/volume] in Capillary blood | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Lactate [Moles/volume] in Mixed venous blood | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Lactate [Moles/volume] in Arterial blood | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Lactate [Moles/volume] in Venous blood | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Lactate [Moles/volume] in Serum or Plasma | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Lactate [Mass/volume] in Arterial blood | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Lactate [Mass/volume] in Serum or Plasma | 0..1 | decimal | |
![]() ![]() ![]() ![]() | Bicarbonate | 0..1 | group | |
![]() ![]() ![]() ![]() ![]() | Bicarbonate [Moles/volume] in Blood | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Bicarbonate [Moles/volume] in Venous blood | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Bicarbonate [Moles/volume] in Mixed venous blood | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Bicarbonate [Moles/volume] in Arterial blood | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Bicarbonate [Moles/volume] in Capillary blood | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Bicarbonate [Moles/volume] in Plasma | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Bicarbonate [Moles/volume] in Serum or Plasma | 0..1 | decimal | |
![]() ![]() ![]() ![]() | Glomerular filtration rate/1.73 sq M.predicted | 0..1 | group | |
![]() ![]() ![]() ![]() ![]() | Glomerular filtration rate/1.73 sq M.predicted [Volume Rate/Area] in Serum, Plasma or Blood | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Glomerular filtration rate/1.73 sq M.predicted [Volume Rate/Area] in Serum, Plasma or Blood by Cystatin-based formula | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Glomerular filtration rate/1.73 sq M.predicted [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (Schwartz) | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Glomerular filtration rate/1.73 sq M.predicted [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (CKD-EPI) | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Glomerular filtration rate/1.73 sq M.predicted [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (MDRD) | 0..1 | decimal | |
![]() ![]() ![]() ![]() | pH | 0..1 | group | |
![]() ![]() ![]() ![]() ![]() | pH of Blood | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | pH of Mixed venous blood | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | pH of Arterial blood | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | pH of Capillary blood | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | pH of Venous blood | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | pH of Serum or Plasma | 0..1 | decimal | |
![]() ![]() ![]() ![]() | Triacylglycerol lipase | 0..1 | group | |
![]() ![]() ![]() ![]() ![]() | Lipase [Enzymatic activity/volume] in Serum or Plasma | 0..1 | decimal | |
![]() ![]() ![]() ![]() | Cholesterol.in LDL | 0..1 | group | |
![]() ![]() ![]() ![]() ![]() | Cholesterol in LDL [Moles/volume] in Serum or Plasma | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Cholesterol in LDL [Mass/volume] in Serum or Plasma by calculation | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Cholesterol in LDL [Mass/volume] in Serum or Plasma by Direct assay | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Cholesterol in LDL [Mass/volume] in Serum or Plasma | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Cholesterol in LDL [Mass/volume] in Serum or Plasma by Electrophoresis | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Cholesterol.in LDL (real) [Mass/volume] in Serum or Plasma by VAP | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Cholesterol in LDL [Moles/volume] in Serum or Plasma by calculation | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Cholesterol in LDL [Moles/volume] in Serum or Plasma by Direct assay | 0..1 | decimal | |
![]() ![]() ![]() ![]() | C reactive protein | 0..1 | group | |
![]() ![]() ![]() ![]() ![]() | C reactive protein [Mass/volume] in Serum or Plasma | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | C reactive protein [Mass/volume] in Blood by High sensitivity method | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | C reactive protein [Mass/volume] in Serum or Plasma by High sensitivity method | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | C reactive protein [Mass/volume] in Capillary blood | 0..1 | decimal | |
![]() ![]() ![]() ![]() | Phosphate | 0..1 | group | |
![]() ![]() ![]() ![]() ![]() | Phosphate [Moles/volume] in Blood | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Phosphate [Mass/volume] in Blood | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Phosphate [Moles/volume] in Serum or Plasma | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Phosphate [Mass/volume] in Serum or Plasma | 0..1 | decimal | |
![]() ![]() ![]() ![]() | Thyroxine.free | 0..1 | group | |
![]() ![]() ![]() ![]() ![]() | Thyroxine (T4) free [Moles/volume] in Serum or Plasma | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Thyroxine (T4) free [Mass/volume] in Serum or Plasma | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Thyroxine (T4) free [Mass/volume] in Serum or Plasma by Dialysis | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Thyroxine (T4) free [Mass/volume] in Serum or Plasma by Immunoassay | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Thyroxine (T4) free [Moles/volume] in Serum or Plasma by Dialysis | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Thyroxine (T4) free [Moles/volume] in Serum or Plasma by Immunoassay | 0..1 | decimal | |
![]() ![]() ![]() ![]() | Triiodothyronine.free | 0..1 | group | |
![]() ![]() ![]() ![]() ![]() | Triiodothyronine (T3) Free [Moles/volume] in Serum or Plasma | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Triiodothyronine (T3) Free [Mass/volume] in Serum or Plasma by Dialysis | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Triiodothyronine (T3) Free [Mass/volume] in Serum or Plasma | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Triiodothyronine (T3) Free [Mass/volume] in Serum or Plasma by Immunoassay | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Triiodothyronine (T3) Free [Moles/volume] in Serum or Plasma by Immunoassay | 0..1 | decimal | |
![]() ![]() ![]() ![]() | Triglyceride | 0..1 | group | |
![]() ![]() ![]() ![]() ![]() | Triglyceride [Moles/volume] in Blood | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Triglyceride [Mass/volume] in Blood | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Triglyceride [Moles/volume] in Serum or Plasma | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Triglyceride [Mass/volume] in Serum or Plasma by calculation | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Triglyceride [Mass/volume] in Serum or Plasma | 0..1 | decimal | |
![]() ![]() ![]() ![]() | Creatinine in Urine | 0..1 | group | |
![]() ![]() ![]() ![]() ![]() | Creatinine [Moles/volume] in Urine | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Creatinine [Mass/volume] in Urine | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Creatinine [Mass/volume] in Urine by Test strip | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Creatinine [Moles/volume] in Urine by Test strip | 0..1 | decimal | |
![]() ![]() ![]() ![]() | Methemoglobin/Hemoglobin.total | 0..1 | group | |
![]() ![]() ![]() ![]() ![]() | Methemoglobin/Hemoglobin.total in Blood | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Methemoglobin/Hemoglobin.total in Arterial blood | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Methemoglobin/Hemoglobin.total in Capillary blood | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Methemoglobin/Hemoglobin.total in Venous blood | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Methemoglobin/Hemoglobin.total in Mixed venous blood | 0..1 | decimal | |
